Torneos → Europe → Offshore Challenge Orebic
Croatia · Europe
Offshore Challenge Orebic
📅 May 24-27, 2026
Resultados
2026 · May 24-27, 2026
| POS | BOAT | ANGLER | SPECIES | WEIGHT/PTS | PRIZE |
|---|---|---|---|---|---|
| 1 | Nemam ti kad | — | — | 1440 | — |
| 2 | Corto | — | — | — | — |
| 3 | Rebatajika | — | — | — | — |
2025 · May 2025 (three fishing days)
| POS | BOAT | ANGLER | SPECIES | WEIGHT/PTS | PRIZE |
|---|---|---|---|---|---|
| 1 | Palmon Strike | — | Tuna | 71.81 kg (as reported; ~158 lbs) lb | — |
| 2 | Bowa | — | — | — | — |
| 3 | Corto | — | — | — | — |
Contenido oficial del torneo
¿Organizas este torneo?
Publica tus comunicados, fotos y resultados completos aquí — cobertura gratis, tu propia página, tus ganadores frente a todo el deporte.
Envía tu contenido →