Torneos → East Coast → Hatteras Marlin Club Blue Marlin Release Tournament
Hatteras, North Carolina · East Coast
Hatteras Marlin Club Blue Marlin Release Tournament
📅 June 21-27, 2026 (67th annual)
Resultados
2026 · June 21-27, 2026 (67th annual)
| POS | BOAT | ANGLER | SPECIES | WEIGHT/PTS | PRIZE |
|---|---|---|---|---|---|
| 1 | Simple Mann | Holden Brown (top male angler, 840 pts) | 3 blue marlin, 2 sailfish released | 1540 | — |
| 2 | Kimberly Dawn | Stella Mae Powell (top female, 420 pts); George Powell Jr. (top teen, 700 pts) | 2 blue marlin, 2 sailfish released | 1120 | — |
| 3 | Outlaw | — | 2 blue marlin released | 840 | — |
2025 · Late June 2025 (66th annual, five-day event)
| POS | BOAT | ANGLER | SPECIES | WEIGHT/PTS | PRIZE |
|---|---|---|---|---|---|
| 1 | Cheryl Ann | — | 1 blue marlin, 2 white marlin, 8 sailfish released | 1820 | — |
| 2 | Bill of Fare | — | 2 blue marlin, 1 white marlin, 1 sailfish released | 1280 | — |
| 3 | BB | — | 1 blue marlin, 4 sailfish released | 980 | — |
Contenido oficial del torneo
¿Organizas este torneo?
Publica tus comunicados, fotos y resultados completos aquí — cobertura gratis, tu propia página, tus ganadores frente a todo el deporte.
Envía tu contenido →