Tournaments → U.S. Northeast → MONGO Offshore Challenge
Pensacola, FL & Hawaii · U.S. Northeast
MONGO Offshore Challenge
📅 May 1 - September 30, 2026 (season in progress as of Aug 8, 2026)
Results
2026 · May 1 - September 30, 2026 (season in progress as of Aug 8, 2026)
| POS | BOAT | ANGLER | SPECIES | WEIGHT/PTS | PRIZE |
|---|---|---|---|---|---|
| 1 | Code Blue | — | blue marlin (current leader, unofficial) | 788.6 lb | — |
| 1 | Cambeaux | — | swordfish (current leader, unofficial) | 277 lb | — |
| 1 | C'mon man | — | tuna (current leader, unofficial) | 236.50 lb | — |
2025 · May 1 - September 30, 2025 (season-long)
| POS | BOAT | ANGLER | SPECIES | WEIGHT/PTS | PRIZE |
|---|---|---|---|---|---|
| 1 | Grocery Isle | — | blue marlin | 746.2 lb | — |
| 1 | Ransom | — | swordfish (division champion) | 251.8 lb | — |
| 1 | Paradise Outfitters 7 | — | tuna (division champion) | 209.6 lb | — |
Official Tournament Content
Run this tournament?
Publish your releases, photos and full results here — free coverage, your own page, your winners in front of the entire sport.
Submit your content →